<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efeitos de genes</title>
	<atom:link href="http://www.gene-effects.co.uk/pt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gene-effects.co.uk/pt/</link>
	<description>Scientific Social Media</description>
	<lastbuilddate>Thu, 25 Nov 2021 22:19:22 +0000</lastbuilddate>
	<language>pt</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	
		<item>
		<title>Five Reasons Why Academic Science Researchers Should Teach</title>
		<link>http://www.gene-effects.co.uk/pt/2014/five-reasons-why-academic-science-researchers-should-teach/</link>
		<comments>http://www.gene-effects.co.uk/pt/2014/five-reasons-why-academic-science-researchers-should-teach/#comments</comments>
		<pubdate>Fri, 30 Maio 2014 20:39:58 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Science Communication]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=1162-pt</guid>
		<description><![CDATA[I recently returned, albeit part-time, to work in academia and I was offered the chance to teach. Many academics in scientific research never teach, other than perhaps one-to-one &#8220;teaching&#8221; of a new doctoral student. &amp;nbsp;In the past, I have presented my work to other scientists and also given a few guest lectures to undergraduates; mas [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2014/five-reasons-why-academic-science-researchers-should-teach/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applications &amp; Bottlenecks In Next Generation Sequencing, Day 2</title>
		<link>http://www.gene-effects.co.uk/pt/2013/applications-bottlenecks-in-next-generation-sequencing-day-2/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/applications-bottlenecks-in-next-generation-sequencing-day-2/#comments</comments>
		<pubdate>Wed, 18 Dec 2013 08:30:10 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Genômica]]></category>
		<category><![CDATA[Science Communication]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=1092-pt</guid>
		<description><![CDATA[This word cloud shows the words that people used in the ice-breaking session, that I mentioned in my last post, &amp;nbsp;to describe what they hoped to gain from the conference. On Day 2, our Keynote speaker was: Dr Anneke Seller, Oxford Genetics: Clinical utility; actionable #NGS diagnosis for patients &#38; families http://t.co/0mmrSx1Dd5 #ngsmanchester &#8212; Paul [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/applications-bottlenecks-in-next-generation-sequencing-day-2/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applications &amp; Bottlenecks In Next Generation Sequencing</title>
		<link>http://www.gene-effects.co.uk/pt/2013/applications-bottlenecks-in-next-generation-sequencing/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/applications-bottlenecks-in-next-generation-sequencing/#comments</comments>
		<pubdate>Thu, 21 Nov 2013 08:15:14 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Genômica]]></category>
		<category><![CDATA[Science Communication]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=1027-pt</guid>
		<description><![CDATA[After months of preparation and the occasional sleepless night, November 5th arrived. &amp;nbsp;It wasn’t only Bonfire Night, but also the beginning of a&amp;nbsp;two-day conference, focusing on NGS in&amp;nbsp;clinical genetics laboratories. &amp;nbsp;Organised by my colleagues and friends from biotexcel and myself, it was&amp;nbsp;held in the&amp;nbsp;Manchester Conference Centre, em, naturally enough, Manchester, Reino Unido. In order to break [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/applications-bottlenecks-in-next-generation-sequencing/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assim, What Do Your Genes DO?</title>
		<link>http://www.gene-effects.co.uk/pt/2013/so-what-do-your-genes-do/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/so-what-do-your-genes-do/#comments</comments>
		<pubdate>Tue, 12 Nov 2013 20:20:59 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Modelos de doenças]]></category>
		<category><![CDATA[Genômica]]></category>
		<category><![CDATA[Alvo descoberta]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=604-pt</guid>
		<description><![CDATA[Genes are not passive. &amp;nbsp;They are the target of molecular &#8220;dimmer switches&#8221;; typically (but not always) specific proteins, which dial up or turn down their activity. &amp;nbsp;Most genes are translated into proteins, but discovering the true&amp;nbsp;role of&amp;nbsp;those proteins, in the life of a cell or a whole organism, is still one of the great challenges [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/so-what-do-your-genes-do/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alguns de nossos genes estão ausentes&#8230;mas quais?</title>
		<link>http://www.gene-effects.co.uk/pt/2013/some-of-our-genes-are-missing-but-which-ones/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/some-of-our-genes-are-missing-but-which-ones/#comments</comments>
		<pubdate>Tue, 28 Maio 2013 07:47:23 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Modelos de doenças]]></category>
		<category><![CDATA[Genômica]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=598-pt</guid>
		<description><![CDATA[One can think of genes in a number of ways: Ao nível do DNA &#8211; simplesmente como uma sequência linear de nucleótidos, em uma ordem fixa, no &#8220;normal&#8221; estado, or Again as a DNA molecule, mas lembre-se que os genes em organismos, em vez de fragmentos de DNA em um tubo de ensaio, are subject [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/some-of-our-genes-are-missing-but-which-ones/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetics Society Spring Meeting: Genomics for Health and Society</title>
		<link>http://www.gene-effects.co.uk/pt/2013/genetics-society-spring-meeting-genomics-for-health-and-society/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/genetics-society-spring-meeting-genomics-for-health-and-society/#comments</comments>
		<pubdate>Tue, 14 Maio 2013 07:37:27 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Genômica]]></category>
		<category><![CDATA[Science Communication]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=875-pt</guid>
		<description><![CDATA[The aim of of the meeting was to begin to answer the question: &#8220;What will be the impact of large-scale sequencing of human populations in the 21st Century?&#8221; Held at The Royal Society in London on 19th April 2013, the meeting brought together some distinguished figures from clinical genetics, population genomics, DNA fingerprinting and the [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/genetics-society-spring-meeting-genomics-for-health-and-society/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene &amp; Cell Therapy For the People</title>
		<link>http://www.gene-effects.co.uk/pt/2013/gene-cell-therapy-for-the-people/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/gene-cell-therapy-for-the-people/#comments</comments>
		<pubdate>Mon, 29 Apr 2013 14:27:06 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Science Communication]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=818-pt</guid>
		<description><![CDATA[The Annual meeting of the British Society for Gene and Cell Therapy, as well as being aimed at the expert, included a day of presentations intended for students and the public. &amp;nbsp;Aimed primarily at GCSE and&amp;nbsp;A-level students, but open to all, &amp;nbsp;this one day interactive event provided an opportunity to discuss and debate gene and [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/gene-cell-therapy-for-the-people/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movendo sequenciamento de última geração para a Clínica, part 2</title>
		<link>http://www.gene-effects.co.uk/pt/2013/moving-next-generation-sequencing-into-the-clinic-part-2/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/moving-next-generation-sequencing-into-the-clinic-part-2/#comments</comments>
		<pubdate>Thu, 21 Mar 2013 22:31:48 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Genômica]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=759-pt</guid>
		<description><![CDATA[first attempt at live tweets from #ngs2013 http://t.co/SbWrGx8weI &#8212; Paul Denny (@ Pauldennyuk) Março 12, 2013 In my last post, I summarised the first four talks from this symposium: 1st Oxford Workshop and Symposium, 4th Techgene Knowledge Network Meeting, &#8220;NGS2013 Next generation Sequencing: Bioinformatics and Data Analysis&#8221; You could also read the Tweets from the meeting [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/moving-next-generation-sequencing-into-the-clinic-part-2/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movendo sequenciamento de última geração para a Clínica</title>
		<link>http://www.gene-effects.co.uk/pt/2013/moving-next-generation-sequencing-into-the-clinic/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/moving-next-generation-sequencing-into-the-clinic/#comments</comments>
		<pubdate>Fri, 15 Mar 2013 16:04:51 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Genômica]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=651-pt</guid>
		<description><![CDATA[Em um dia glorioso (mas com Arctic-como ventos!) no início desta semana, Eu participei de um simpósio sobre NGS exploradoras no diagnóstico de genética clínica: Desligado para # Ngs2013 today at Wolfson College Oxford http://t.co/SbWrGx8weI #NGS #Clinical #Dx #diagnostic #personalisedmed Should be good &#8212; Paul Denny (@ Pauldennyuk) Março 12, 2013 Os palestrantes foram os médicos, bioinformaticians and biomedical [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/moving-next-generation-sequencing-into-the-clinic/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O que pode um pequeno rato nos ensinar sobre humanos anomalias congênitas?</title>
		<link>http://www.gene-effects.co.uk/pt/2013/what-might-a-small-mouse-teach-us-about-human-congenital-abnormalities/</link>
		<comments>http://www.gene-effects.co.uk/pt/2013/what-might-a-small-mouse-teach-us-about-human-congenital-abnormalities/#comments</comments>
		<pubdate>Mon, 04 Mar 2013 14:26:31 +0000</pubdate>
		<dc:creator>Paul Denny</dc:creator>
				<category><![CDATA[Modelos de doenças]]></category>

		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=584-pt</guid>
		<description><![CDATA[Mice are born with their eyes tightly shut, abrindo-os pela primeira vez apenas alguns dias mais tarde. So when a mouse was noticed that was smaller than normal and had been born with it&#8217;s eyes open, chamou a atenção. Anormalidades como esta surgem espontaneamente em todas as instalações para animais, but sometimes they are not [...]]]></description>
		<wfw:commentrss>http://www.gene-effects.co.uk/pt/2013/what-might-a-small-mouse-teach-us-about-human-congenital-abnormalities/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
