<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gene Effects</title>
	<atom:link href="http://www.gene-effects.co.uk/de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gene-effects.co.uk/de/</link>
	<description>Scientific Social Media</description>
	<lastbuilddate>Wed, 11 Jun 2014 21:36:56 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	
	<item>
		<title>Comment on Five Reasons Why Academic Science Researchers Should Teach durch Paul Denny</title>
		<link>http://www.gene-effects.co.uk/de/2014/five-reasons-why-academic-science-researchers-should-teach/comment-page-1/</link>
		<dc:creator>Paul Denny</dc:creator>
		<pubdate>Wed, 11 Jun 2014 21:36:56 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=1162#comment-1241-de</guid>
		<description>I thought you would like to know that I did my most recent teaching on a marvellous course aimed primarily at postgraduates and staff at University College London, run by Ruth Lovering.  The course conveys the basics of creating and using the Gene Ontology.  For more details, see the website:
https://www.ucl.ac.uk/functional-gene-annotation/teaching/go-workshop</description>
		<content:encoded><![CDATA[<p>I thought you would like to know that I did my most recent teaching on a marvellous course aimed primarily at postgraduates and staff at University College London, run by Ruth Lovering.  The course conveys the basics of creating and using the Gene Ontology.  For more details, see the website:<br />
<a href="https://www.ucl.ac.uk/functional-gene-annotation/teaching/go-workshop" rel="nofollow">https://www.ucl.ac.uk/functional-gene-annotation/teaching/go-workshop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications &amp; Bottlenecks In Next Generation Sequencing, Day 2 durcApplicationsons &#3Bottlenecks In Next Generation Sequencinging &#124; Gene Effects</title>
		<link>http://www.gene-effects.co.uk/de/2013/applications-bottlenecks-in-next-generation-sequencing-day-2/comment-page-1/</link>
		<dc:creator>Applications &#38; Bottlenecks In Next Generation Sequencing &#124; Gene Effects</dc:creator>
		<pubdate>Thu, 19 Dec 2013 22:30:21 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=1092#comment-1160-de</guid>
		<description>[...] Veröffentlichungen        &#171; So, What Do Your Genes DO? Applications &amp; Bottlenecks In Next Generation Sequencing, Day 2 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Veröffentlichungen        &laquo; So, What Do Your Genes DO? Applications &amp; Bottlenecks In Next Generation Sequencing, Day 2 &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Einige unserer Gene fehlen&#8230;aber welche? durch So, What Do Your Genes DO? &#124; Gene Effects</title>
		<link>http://www.gene-effects.co.uk/de/2013/some-of-our-genes-are-missing-but-which-ones/comment-page-1/</link>
		<dc:creator>So, What Do Your Genes DO? &#124; Gene Effects</dc:creator>
		<pubdate>Tue, 12 Nov 2013 20:21:04 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=598#comment-1096-de</guid>
		<description>[...] Veröffentlichungen        &#171; Einige unserer Gene fehlen&#8230;aber welche? [...]</description>
		<content:encoded><![CDATA[<p>[...] Veröffentlichungen        &laquo; Einige unserer Gene fehlen&#8230;aber welche? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was könnte eine kleine Maus lehrt uns über die menschliche angeborene Anomalien? durch Some of our genes are missing...but which ones? &#124; Gene Effects</title>
		<link>http://www.gene-effects.co.uk/de/2013/what-might-a-small-mouse-teach-us-about-human-congenital-abnormalities/comment-page-1/</link>
		<dc:creator>Some of our genes are missing...but which ones? &#124; Gene Effects</dc:creator>
		<pubdate>Tue, 28 Mai 2013 07:49:27 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=584#comment-543-de</guid>
		<description>[...] wrote previously about a small mouse (Jargon Namen &#8211; Die(13)36H) that had lost some of it&#8217;s genes and [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote previously about a small mouse (Jargon Namen &#8211; Die(13)36H) that had lost some of it&#8217;s genes and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gene &amp; Cell Therapy For the People durch Alan Parker</title>
		<link>http://www.gene-effects.co.uk/de/2013/gene-cell-therapy-for-the-people/comment-page-1/</link>
		<dc:creator>Alan Parker</dc:creator>
		<pubdate>Wed, 01 Mai 2013 10:16:36 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=818#comment-436-de</guid>
		<description>Fantastic conference and public engagement day - well done to the speakers and organisers for putting on such a fabulous day.  Hopefully we have inspired new generations of school kids into developing the medicines of the future!</description>
		<content:encoded><![CDATA[<p>Fantastic conference and public engagement day &#8211; well done to the speakers and organisers for putting on such a fabulous day.  Hopefully we have inspired new generations of school kids into developing the medicines of the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Next-Generation Sequencing into the Clinic, Teil 2 durcUmzug Next-Generation Sequencing in der Kliniknic &#124; Gene Effects</title>
		<link>http://www.gene-effects.co.uk/de/2013/moving-next-generation-sequencing-into-the-clinic-part-2/comment-page-1/</link>
		<dc:creator>Umzug Next-Generation Sequencing in der Klinik &#124; Gene Effects</dc:creator>
		<pubdate>Tue, 26 Mar 2013 14:23:17 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=759#comment-121-de</guid>
		<description>[...] Kontakt        &#171; Was könnte eine kleine Maus lehrt uns über die menschliche angeborene Anomalien? Umzug Next-Generation Sequencing in der Klinik, Teil 2 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Kontakt        &laquo; Was könnte eine kleine Maus lehrt uns über die menschliche angeborene Anomalien? Umzug Next-Generation Sequencing in der Klinik, Teil 2 &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Next-Generation Sequencing into the Clinic durcUmzug Next-Generation Sequencing in der Kliniknic, Teil 2 &#124; Gene Effects</title>
		<link>http://www.gene-effects.co.uk/de/2013/moving-next-generation-sequencing-into-the-clinic/comment-page-1/</link>
		<dc:creator>Umzug Next-Generation Sequencing in der Klinik, Teil 2 &#124; Gene Effects</dc:creator>
		<pubdate>Thu, 21 Mar 2013 22:31:55 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=651#comment-111-de</guid>
		<description>[...] Kontakt        &#171; Umzug Next-Generation Sequencing in der Klinik [...]</description>
		<content:encoded><![CDATA[<p>[...] Kontakt        &laquo; Umzug Next-Generation Sequencing in der Klinik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pathway-Analyse von Genexpressionsdaten &#8211; male reduzierte Fertilität / Sterilität durch Paul Denny</title>
		<link>http://www.gene-effects.co.uk/de/2012/pathway-analysis-of-gene-expression-data-male-reduced-fertility-sterility/comment-page-1/</link>
		<dc:creator>Paul Denny</dc:creator>
		<pubdate>Fri, 18 Jan 2013 15:12:16 +0000</pubdate>
		<guid ispermalink="false">http://localhost:8888/?p=246#comment-95-de</guid>
		<description>The paper describing this project was published in PNAS online: &quot;Mechanistic basis of infertility of mouse intersubspecific hybrids&quot; http://buff.ly/10EdYeb</description>
		<content:encoded><![CDATA[<p>The paper describing this project was published in PNAS online: &#8220;Mechanistische Grundlage der Unfruchtbarkeit von Maus intersubspecific Hybriden&#8221; <a href="http://buff.ly/10EdYeb" rel="nofollow">http://buff.ly/10EdYeb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joys of bearbeiten akademischen Wissenschaft Pfund durch Paul Denny</title>
		<link>http://www.gene-effects.co.uk/de/2012/joys-of-editing-academic-science-books/comment-page-1/</link>
		<dc:creator>Paul Denny</dc:creator>
		<pubdate>Thu, 01 Nov 2012 10:08:32 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=494#comment-59-de</guid>
		<description>Gentle reader, you may be interested to learn that I was wrong about not being paid. I agreed to edit this book so long ago that I had forgotten that editors, but not the poor authors, get a small royalty. So, rush out and order a copy now! ;-)</description>
		<content:encoded><![CDATA[<p>Gentle reader, you may be interested to learn that I was wrong about not being paid. I agreed to edit this book so long ago that I had forgotten that editors, but not the poor authors, get a small royalty. So, rush out and order a copy now! <img src='http://www.gene-effects.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<span class="cluv">Paul Denny recently posted..<a class="794e49a331 59" href="http://www.gene-effects.co.uk/2012/pathway-analysis-using-the-gene-set-enrichment-analysis-gsea-tool/">Pathway Analysis unter Verwendung des Gene Set Enrichment Analysis (GSEA) Werkzeug</a><span class="heart_tip_box"><img class="heart_tip u 59" alt="My Profile" style="border:0" width="16" height="14" src="http://www.gene-effects.co.uk/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pathway Analysis unter Verwendung des Gene Set Enrichment Analysis (GSEA) Werkzeug durch Pathway-Analyse von Genexpressionsdaten - male reduzierte Fertilität / Sterilität &#124; Gene Effects</title>
		<link>http://www.gene-effects.co.uk/de/2012/pathway-analysis-using-the-gene-set-enrichment-analysis-gsea-tool/comment-page-1/</link>
		<dc:creator>Pathway-Analyse von Genexpressionsdaten - male reduzierte Fertilität / Sterilität &#124; Gene Effects</dc:creator>
		<pubdate>Mon, 22 Oct 2012 10:30:43 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=540#comment-38-de</guid>
		<description>[...] Daten genomweiten für differentiell-Transkripte. Mit der Broad Institute der wunderbaren GSEA Tool, Ich untersuchte die statistische Beweise, dass bestimmte Gene Ontology Bedingungen und Wege waren [...]</description>
		<content:encoded><![CDATA[<p>[...] Daten genomweiten für differentiell-Transkripte. Mit der Broad Institute der wunderbaren GSEA Tool, Ich untersuchte die statistische Beweise, dass bestimmte Gene Ontology Bedingungen und Wege waren [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
