<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ژن اثرات</title>
	<atom:link href="http://www.gene-effects.co.uk/fa/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gene-effects.co.uk/fa/</link>
	<description>Scientific Social Media</description>
	<lastbuilddate>Wed, 11 Jun 2014 21:36:56 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	
	<item>
		<title>Comment on Five Reasons Why Academic Science Researchers Should Teach by پل دنی</title>
		<link>http://www.gene-effects.co.uk/fa/2014/five-reasons-why-academic-science-researchers-should-teach/comment-page-1/</link>
		<dc:creator>پل دنی</dc:creator>
		<pubdate>Wed, 11 Jun 2014 21:36:56 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=1162#comment-1241-fa</guid>
		<description>I thought you would like to know that I did my most recent teaching on a marvellous course aimed primarily at postgraduates and staff at University College London, run by Ruth Lovering.  The course conveys the basics of creating and using the Gene Ontology.  For more details, see the website:
https://www.ucl.ac.uk/functional-gene-annotation/teaching/go-workshop</description>
		<content:encoded><![CDATA[<p>I thought you would like to know that I did my most recent teaching on a marvellous course aimed primarily at postgraduates and staff at University College London, run by Ruth Lovering.  The course conveys the basics of creating and using the Gene Ontology.  For more details, see the website:<br />
<a href="https://www.ucl.ac.uk/functional-gene-annotation/teaching/go-workshop" rel="nofollow">https://www.ucl.ac.uk/functional-gene-annotation/teaching/go-workshop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications &amp; Bottlenecks In Next Generation Sequencing, Day 2 by Applications &#38; Bottlenecks In Next Generation Sequencing &#124; ژن اثرات</title>
		<link>http://www.gene-effects.co.uk/fa/2013/applications-bottlenecks-in-next-generation-sequencing-day-2/comment-page-1/</link>
		<dc:creator>Applications &#38; Bottlenecks In Next Generation Sequencing &#124; ژن اثرات</dc:creator>
		<pubdate>Thu, 19 Dec 2013 22:30:21 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=1092#comment-1160-fa</guid>
		<description>[...] انتشارات        &#171; So, What Do Your Genes DO? Applications &amp; Bottlenecks In Next Generation Sequencing, Day 2 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] انتشارات        &laquo; So, What Do Your Genes DO? Applications &amp; Bottlenecks In Next Generation Sequencing, Day 2 &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some of our genes are missing&#8230;but which ones? by So, What Do Your Genes DO? &#124; ژن اثرات</title>
		<link>http://www.gene-effects.co.uk/fa/2013/some-of-our-genes-are-missing-but-which-ones/comment-page-1/</link>
		<dc:creator>So, What Do Your Genes DO? &#124; ژن اثرات</dc:creator>
		<pubdate>Tue, 12 Nov 2013 20:21:04 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=598#comment-1096-fa</guid>
		<description>[...] انتشارات        &#171; Some of our genes are missing&#8230;but which ones? [...]</description>
		<content:encoded><![CDATA[<p>[...] انتشارات        &laquo; Some of our genes are missing&#8230;but which ones? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What might a small mouse teach us about human congenital abnormalities? by Some of our genes are missing...but which ones? &#124; ژن اثرات</title>
		<link>http://www.gene-effects.co.uk/fa/2013/what-might-a-small-mouse-teach-us-about-human-congenital-abnormalities/comment-page-1/</link>
		<dc:creator>Some of our genes are missing...but which ones? &#124; ژن اثرات</dc:creator>
		<pubdate>Tue, 28 مه 2013 07:49:27 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=584#comment-543-fa</guid>
		<description>[...] wrote previously about a small mouse (jargon name &#8211; Del(13)36H) that had lost some of it&#8217;s genes and [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote previously about a small mouse (jargon name &#8211; Del(13)36H) that had lost some of it&#8217;s genes and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gene &amp; Cell Therapy For the People by Alan Parker</title>
		<link>http://www.gene-effects.co.uk/fa/2013/gene-cell-therapy-for-the-people/comment-page-1/</link>
		<dc:creator>Alan Parker</dc:creator>
		<pubdate>Wed, 01 مه 2013 10:16:36 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=818#comment-436-fa</guid>
		<description>Fantastic conference and public engagement day - well done to the speakers and organisers for putting on such a fabulous day.  Hopefully we have inspired new generations of school kids into developing the medicines of the future!</description>
		<content:encoded><![CDATA[<p>Fantastic conference and public engagement day &#8211; well done to the speakers and organisers for putting on such a fabulous day.  Hopefully we have inspired new generations of school kids into developing the medicines of the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Next-Generation Sequencing into the Clinic, part 2 by Moving Next-Generation Sequencing into the Clinic &#124; ژن اثرات</title>
		<link>http://www.gene-effects.co.uk/fa/2013/moving-next-generation-sequencing-into-the-clinic-part-2/comment-page-1/</link>
		<dc:creator>Moving Next-Generation Sequencing into the Clinic &#124; ژن اثرات</dc:creator>
		<pubdate>Tue, 26 Mar 2013 14:23:17 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=759#comment-121-fa</guid>
		<description>[...] تماس با ما        &#171; What might a small mouse teach us about human congenital abnormalities? Moving Next-Generation Sequencing into the Clinic, part 2 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] تماس با ما        &laquo; What might a small mouse teach us about human congenital abnormalities? Moving Next-Generation Sequencing into the Clinic, part 2 &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Next-Generation Sequencing into the Clinic by Moving Next-Generation Sequencing into the Clinic, part 2 &#124; ژن اثرات</title>
		<link>http://www.gene-effects.co.uk/fa/2013/moving-next-generation-sequencing-into-the-clinic/comment-page-1/</link>
		<dc:creator>Moving Next-Generation Sequencing into the Clinic, part 2 &#124; ژن اثرات</dc:creator>
		<pubdate>Thu, 21 Mar 2013 22:31:55 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=651#comment-111-fa</guid>
		<description>[...] تماس با ما        &#171; Moving Next-Generation Sequencing into the Clinic [...]</description>
		<content:encoded><![CDATA[<p>[...] تماس با ما        &laquo; Moving Next-Generation Sequencing into the Clinic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on تجزیه و تحلیل مسیر داده های بیان ژن &#8211; مرد کاهش باروری / عقیمی by پل دنی</title>
		<link>http://www.gene-effects.co.uk/fa/2012/pathway-analysis-of-gene-expression-data-male-reduced-fertility-sterility/comment-page-1/</link>
		<dc:creator>پل دنی</dc:creator>
		<pubdate>Fri, 18 Jan 2013 15:12:16 +0000</pubdate>
		<guid ispermalink="false">http://localhost:8888/?p=246#comment-95-fa</guid>
		<description>مقاله توصیف این پروژه در PNAS آنلاین منتشر شد: &quot;Mechanistic basis of infertility of mouse intersubspecific hybrids&quot; http://buff.ly/10EdYeb</description>
		<content:encoded><![CDATA[<p>مقاله توصیف این پروژه در PNAS آنلاین منتشر شد: &#8220;صورت مکانیکی ناباروری موش ارقام intersubspecific&#8221; <a href="http://buff.ly/10EdYeb" rel="nofollow">http://buff.ly/10EdYeb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joys of editing academic science books by پل دنی</title>
		<link>http://www.gene-effects.co.uk/fa/2012/joys-of-editing-academic-science-books/comment-page-1/</link>
		<dc:creator>پل دنی</dc:creator>
		<pubdate>Thu, 01 Nov 2012 10:08:32 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=494#comment-59-fa</guid>
		<description>Gentle reader, you may be interested to learn that I was wrong about not being paid. I agreed to edit this book so long ago that I had forgotten that editors, but not the poor authors, get a small royalty. So, rush out and order a copy now! ;-)</description>
		<content:encoded><![CDATA[<p>Gentle reader, you may be interested to learn that I was wrong about not being paid. I agreed to edit this book so long ago that I had forgotten that editors, but not the poor authors, get a small royalty. So, rush out and order a copy now! <img src='http://www.gene-effects.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<span class="cluv">Paul Denny recently posted..<a class="794e49a331 59" href="http://www.gene-effects.co.uk/2012/pathway-analysis-using-the-gene-set-enrichment-analysis-gsea-tool/">تجزیه و تحلیل مسیر با استفاده از تجزیه و تحلیل ژن تنظیم غنی سازی (GSEA) ابزار</a><span class="heart_tip_box"><img class="heart_tip u 59" alt="My Profile" style="border:0" width="16" height="14" src="http://www.gene-effects.co.uk/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on تجزیه و تحلیل مسیر با استفاده از تجزیه و تحلیل ژن تنظیم غنی سازی (GSEA) ابزار by تجزیه و تحلیل مسیر داده های بیان ژن - مرد کاهش باروری / عقیمی &#124; ژن اثرات</title>
		<link>http://www.gene-effects.co.uk/fa/2012/pathway-analysis-using-the-gene-set-enrichment-analysis-gsea-tool/comment-page-1/</link>
		<dc:creator>تجزیه و تحلیل مسیر داده های بیان ژن - مرد کاهش باروری / عقیمی &#124; ژن اثرات</dc:creator>
		<pubdate>Mon, 22 Oct 2012 10:30:43 +0000</pubdate>
		<guid ispermalink="false">http://www.gene-effects.co.uk/?p=540#comment-38-fa</guid>
		<description>[...] data genome-wide for differentially-expressed transcripts. Using the Broad Institute’s marvellous GSEA tool, I assessed the statistical evidence that specific Gene Ontology terms and pathways were [...]</description>
		<content:encoded><![CDATA[<p>[...] data genome-wide for differentially-expressed transcripts. Using the Broad Institute’s marvellous GSEA tool, I assessed the statistical evidence that specific Gene Ontology terms and pathways were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
